Top Universities in Germany for International Students
Scholarships for International Students in Germany
While most public universities in Germany don’t charge tuition, you’ll need to budget for rent, insurance, and living costs. Some scholarships cover allowances, travel, and health insurance.
DAAD Scholarships
Deutschlandstipendium
Erasmus+
Konrad-Adenauer-Stiftung Scholarships
Heinrich Böll Foundation
Everything You Need to Know About Studying in Germany
A full look at what Avanse offers. Loan limits, rates, collateral conditions, benefits, and timelines explained in a way that helps you compare and choose better.
Contents
- Studying at the Best Universities in Germany
- Top 20 Universities in Germany
- Top 20 Cities in Germany
Studying at the Best Universities in Germany
Germany has over 400 universities, many of which are publicly funded and don’t charge tuition. The best universities in Germany are known for strong research and degrees that hold value across industries.
- Some of the best international universities in Germany offer programs entirely in English
- Many public universities in Germany charge no tuition fees for international students.
- Germany boasts a robust academic and research infrastructure.
- Students can gain practical experience through opportunities to work part-time while studying.
- An 18-month post-study work visa allows graduates to seek employment in Germany.
Top 20 Universities in Germany
When applying for engineering or tech, consider factors beyond rankings—compare tuition fees, English programs, career services, and program focus before deciding.
| # in Germany | University | City | QS Rank |
|---|---|---|---|
| 1 | Technical University of Munich | Munich | 22 |
| 2 | Ludwig Maximilians University | Munich | 58 |
| 3 | Heidelberg University | Heidelberg | 80 |
| 4 | Free University of Berlin | Berlin | 90 |
| 5 | Karlsruhe Institute of Technology | Karlsruhe | 98 |
| 6 | Rheinisch Westphalian Technical University of Aachen | Aachen | 105 |
| 7 | Humboldt University of Berlin | Berlin | 130 |
| 8 | Technical University Berlin | Berlin | 145 |
| 9 | University of Hamburg | Hamburg | 193 |
| 10 | CBS International Business School | North Rhine-Westphalia | 200 |
| 11 | University of Freiburg | Freiburg im Breisgau | 201 |
| 12 | University of Bonn | Bonn | 208 |
| 13 | University of Tubingen | Tubingen | 215 |
| 14 | Technical University Dresden | Dresden | 218 |
| 15 | Friedrich Alexander University Erlangen Nuremberg Fau | Erlangen | 232 |
| 16 | Georg-August-University Goettingen | Gottingen | 243 |
| 17 | Darmstadt University of Technology | Darmstadt | 253 |
| 18 | University of Cologne | Cologne | 272 |
| 19 | University of Stuttgart | Stuttgart | 310 |
| 20 | Johann Wolfgang Goethe University in Frankfurt am Main | Frankfurt | 316 |
Top 20 Cities in Germany
Study the most in-demand fields at Germany’s leading universities.
| Universities in City | # of Universities | Popular Courses |
|---|---|---|
| Universities in Berlin | 50 | Computer Science, Business Administration, Social Sciences |
| Universities in Hamburg | 20 | Business & Economics, Maritime Studies, Media & Communications |
| Universities in Munich | 17 | Engineering, Computer Science, Natural Sciences |
| Universities in Stuttgart | 12 | Automotive Engineering, Mechanical Engineering, Computer Science |
| Universities in Dresden | 11 | Electrical Engineering, Computer Science, Architecture |
| Universities in Frankfurt | 10 | Finance & Banking, Business Administration, Law |
| Universities in Cologne | 10 | Media & Communications, Business Administration, Humanities |
| Universities in Hanover | 9 | Engineering, Natural Sciences, Architecture |
| Universities in Leipzig | 9 | Medicine, Social Sciences, Business Administration |
| Universities in Heidelberg | 8 | Medicine, Natural Sciences, Humanities |
| Universities in Dusseldorf | 8 | Medicine, Business Administration, Law |
| Universities in Mannheim | 8 | Business Administration, Economics, Social Sciences |
| Universities in Karlsruhe | 8 | Computer Science, Electrical Engineering, Natural Sciences |
| Universities in Bremen | 7 | Engineering, Computer Science, Business Administration |
| Universities in Mainz | 6 | Medicine, Law, Social Sciences |
| Universities in Bochum | 6 | Engineering, Humanities, Natural Sciences |
| Universities in Bielefeld | 5 | Social Sciences, Business Administration, Computer Science |
| Universities in Nuremberg | 5 | — |
| Universities in Saarbrucken | 5 | Computer Science, Law, Engineering |
| Universities in Potsdam | 5 | Computer Science, Natural Sciences, Social Sciences |
Frequently Asked Questions
What are the best universities in Germany for international students?
How can I apply for a master's program at the best universities in Germany?
What scholarships are available for international students in Germany?
What are the living expenses for students in Germany?
Rent is the biggest expense. Most best public universities in Germany charge a semester fee, which usually covers transportation. Food, health insurance, and personal expenses bring the monthly average to €800 – €1,000.




